Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 14 | 10 | 5 | 4 | 16 | 153 | 9 | 10 | 20 | 29 |
Mar 2023 | 53 | 31 | 21 | 15 | 628 | 13708 | 467 | 666 | 980 | 1653 |
Feb 2023 | 43 | 28 | 16 | 12 | 471 | 9903 | 344 | 469 | 786 | 1221 |
Jan 2023 | 55 | 28 | 20 | 13 | 548 | 10458 | 407 | 650 | 895 | 1705 |
Dec 2022 | 67 | 38 | 24 | 15 | 562 | 16355 | 490 | 756 | 1204 | 2091 |
Nov 2022 | 44 | 23 | 15 | 11 | 424 | 7761 | 331 | 461 | 715 | 1330 |
Oct 2022 | 46 | 24 | 14 | 11 | 417 | 7787 | 347 | 452 | 758 | 1437 |
Sep 2022 | 54 | 33 | 17 | 13 | 460 | 11069 | 392 | 529 | 1009 | 1641 |
Aug 2022 | 57 | 38 | 19 | 14 | 496 | 11406 | 458 | 596 | 1178 | 1791 |
Jul 2022 | 49 | 31 | 18 | 12 | 454 | 10952 | 391 | 573 | 984 | 1539 |
Jun 2022 | 50 | 30 | 16 | 11 | 383 | 8805 | 358 | 493 | 911 | 1503 |
May 2022 | 72 | 46 | 22 | 13 | 447 | 12381 | 412 | 705 | 1426 | 2257 |
Totals | 120738 | 4406 | 6360 | 10866 | 18197 | |||||
Generated by Webalizer Version 2.23 |