Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 44 | 26 | 19 | 9 | 35 | 930 | 18 | 38 | 53 | 88 |
Nov 2023 | 51 | 31 | 22 | 15 | 703 | 13976 | 459 | 677 | 955 | 1537 |
Oct 2023 | 74 | 35 | 23 | 14 | 653 | 15669 | 449 | 718 | 1099 | 2312 |
Sep 2023 | 79 | 47 | 30 | 23 | 823 | 18170 | 702 | 925 | 1411 | 2378 |
Aug 2023 | 59 | 31 | 23 | 16 | 634 | 13829 | 496 | 729 | 984 | 1851 |
Jul 2023 | 60 | 36 | 28 | 20 | 799 | 16679 | 650 | 892 | 1134 | 1867 |
Jun 2023 | 52 | 34 | 25 | 17 | 620 | 16086 | 519 | 754 | 1036 | 1572 |
May 2023 | 44 | 29 | 21 | 13 | 208 | 4611 | 152 | 234 | 323 | 490 |
Totals | 99950 | 3445 | 4967 | 6995 | 12095 | |||||
Generated by Webalizer Version 2.23 |